303.5E
CAT
Availability: | |
---|---|
![]() | ![]() |
Advantages
1. Reliable quality
It is renowned for its durability and can withstand tough working conditions.
2. Powerful performance
Offers strong digging power, enabling efficient operation in different terrains.
3. Flexible operation
Can adapt to various work requirements with ease.
4. Cost-effective
As a used model, it comes at a more affordable price while still providing good performance.
![]() | ![]() |
Advantages
1. Reliable quality
It is renowned for its durability and can withstand tough working conditions.
2. Powerful performance
Offers strong digging power, enabling efficient operation in different terrains.
3. Flexible operation
Can adapt to various work requirements with ease.
4. Cost-effective
As a used model, it comes at a more affordable price while still providing good performance.
Product Specifications
Model | cat 303.5e |
Year | 2023 |
Working hours (h) | 280 |
Weight (kg) | 3000 |
Bucket size(m3) | 0.2 |
Engine brand | Caterpillar |
Rated power (kw/rpm) | 19/2500 |
Displacement (L) | 4 |
Main pump type | Variable piston pump |
Main pump maximum flow (l/min) | 140.8 |
Fuel tank capacity (L) | 65 |
Slewing speed (rpm) | 9 |
Travel speed (km/h) | 2.8/4.6 |
Gradability (%) | 58% |
Maximum traction (kN) | 42.8 |
Shipping dimenssion(mm) | 5940*1940*2635 |
Track ground length (mm) | 2500 |
Track gauge (mm) | 1980 |
Rear end turning radius (mm) | 1060 |
Maxium digging radius (mm) | 6220 |
Maxium digging depeth (mm) | 3800 |
Origin | Japan |
Production certificate | CE/EPA |
Delivery time | 7 working days |
Product Specifications
Model | cat 303.5e |
Year | 2023 |
Working hours (h) | 280 |
Weight (kg) | 3000 |
Bucket size(m3) | 0.2 |
Engine brand | Caterpillar |
Rated power (kw/rpm) | 19/2500 |
Displacement (L) | 4 |
Main pump type | Variable piston pump |
Main pump maximum flow (l/min) | 140.8 |
Fuel tank capacity (L) | 65 |
Slewing speed (rpm) | 9 |
Travel speed (km/h) | 2.8/4.6 |
Gradability (%) | 58% |
Maximum traction (kN) | 42.8 |
Shipping dimenssion(mm) | 5940*1940*2635 |
Track ground length (mm) | 2500 |
Track gauge (mm) | 1980 |
Rear end turning radius (mm) | 1060 |
Maxium digging radius (mm) | 6220 |
Maxium digging depeth (mm) | 3800 |
Origin | Japan |
Production certificate | CE/EPA |
Delivery time | 7 working days |
content is empty!