312F
CAT
| Availability: | |
|---|---|
|
|
![]() | ![]() |
![]() | ![]() |
Advantages
1. Reliable quality
It is renowned for its durability and can withstand tough working conditions.
2. Powerful performance
Offers strong digging power, enabling efficient operation in different terrains.
3. Flexible operation
Can adapt to various work requirements with ease.
4. Cost-effective
As a used model, it comes at a more affordable price while still providing good performance.
|
|
![]() | ![]() |
![]() | ![]() |
Advantages
1. Reliable quality
It is renowned for its durability and can withstand tough working conditions.
2. Powerful performance
Offers strong digging power, enabling efficient operation in different terrains.
3. Flexible operation
Can adapt to various work requirements with ease.
4. Cost-effective
As a used model, it comes at a more affordable price while still providing good performance.
ENGINE
| Net Power-SAE J1349 | 69 KW |
| Engine Model | C4.4ACERTTM |
| Displacement | 4.4 L |
| Stroke | 127 mm |
| Bore | 105 mm |
HYDRAULIC SYSTEM
| Main System – Maximum Flow (total) | 256 L/min |
| Maximum Pressure – Equipment | 30 500 kPa |
| Maximum Pressure – Travel | 35 000 kPa |
| Maximum Pressure – Swing | 25 000 kPa |
| Pilot System – Maximum Flow | 22 L/min |
| Pilot System – Maximum Pressure | 25 000 kPa |
DIMENSIONS
| Shipping Height | 2950 mm |
| Shipping Length | 7660 mm |
| Tail Swing Radius | 2160 mm |
| Length to Center of Rollers | 2780 mm |
| Track Length | 3540 mm |
| Ground Clearance | 440 mm |
ENGINE
| Net Power-SAE J1349 | 69 KW |
| Engine Model | C4.4ACERTTM |
| Displacement | 4.4 L |
| Stroke | 127 mm |
| Bore | 105 mm |
HYDRAULIC SYSTEM
| Main System – Maximum Flow (total) | 256 L/min |
| Maximum Pressure – Equipment | 30 500 kPa |
| Maximum Pressure – Travel | 35 000 kPa |
| Maximum Pressure – Swing | 25 000 kPa |
| Pilot System – Maximum Flow | 22 L/min |
| Pilot System – Maximum Pressure | 25 000 kPa |
DIMENSIONS
| Shipping Height | 2950 mm |
| Shipping Length | 7660 mm |
| Tail Swing Radius | 2160 mm |
| Length to Center of Rollers | 2780 mm |
| Track Length | 3540 mm |
| Ground Clearance | 440 mm |
content is empty!