SY60C Pro
Sany
| Availability: | |
|---|---|
|
|
![]() | ![]() |
Advantages
Powerful power: The Sany SY60C Pro excavator is equipped with a powerful engine that provides high power output and can perform excavation work quickly and efficiently.
Stable performance: The excavator has good stability and control performance and can operate in various complex working conditions.
All-round operability: The Sany SY60C Pro excavator adopts advanced hydraulic system and electronic control technology, which can achieve precise control and flexible operation to improve work efficiency.
Comfortable cab: The excavator is equipped with a spacious and comfortable cab, with good vision and audio equipment, providing a comfortable working environment.
Safe and reliable: The Sany SY60C Pro excavator adopts advanced safety technologies and systems, such as anti-rollover system, anti-skid system, etc., which can ensure the safety of the operator and the reliability of the equipment.
Convenient maintenance: The maintenance points of the excavator are reasonably arranged, easy to maintain and maintain, which can reduce the downtime of the equipment and improve the use efficiency.
|
|
![]() | ![]() |
Advantages
Powerful power: The Sany SY60C Pro excavator is equipped with a powerful engine that provides high power output and can perform excavation work quickly and efficiently.
Stable performance: The excavator has good stability and control performance and can operate in various complex working conditions.
All-round operability: The Sany SY60C Pro excavator adopts advanced hydraulic system and electronic control technology, which can achieve precise control and flexible operation to improve work efficiency.
Comfortable cab: The excavator is equipped with a spacious and comfortable cab, with good vision and audio equipment, providing a comfortable working environment.
Safe and reliable: The Sany SY60C Pro excavator adopts advanced safety technologies and systems, such as anti-rollover system, anti-skid system, etc., which can ensure the safety of the operator and the reliability of the equipment.
Convenient maintenance: The maintenance points of the excavator are reasonably arranged, easy to maintain and maintain, which can reduce the downtime of the equipment and improve the use efficiency.
Overall Dimensions
| Boom Length | 3,000 mm |
| Transport Length | 6,015 mm |
| Transport Width | 2,005 mm |
| Transport Height | 2,645 mm |
| Upper Structure Width | 1,860 mm |
| Blade Height | 340 mm |
| Track Width (standard shoe) | 300 mm |
| Track Gauge | 1,600 mm |
| Ground Clearance (minimum) | 330 mm |
| Tail Swing Radius | 1,640mm |
| Track Length on Ground | 2,045 mm |
| Track Length | 2,545 mm |
Technical Specifications
| Operating Weight | 6,100 kg |
| Ground Pressure | 34.6 kPa |
| Engine | Isuzu 4LE2X |
| Displacement | 2.18 L |
| Gross Power | 43.0 kW |
| Swing Motor | Axial Piston with Swing Brake |
| Swing Pressure (maximum) | 19.1 MPa |
| Swing Speed | 9.6 rpm |
| Undercarriage (standard) | Belted Rubber Track |
| Track Shoe Width (standard) | 400 mm |
| Track Rollers (per side) | 5 |
| Carrier Rollers (per side) | 1 |
Working Range
| Boom Length | 3,000 mm |
| Stick (Arm) Length | 1,700 mm |
| Maximum Digging Height | 5,790 mm |
| Maximum Dumping Height | 4,060 mm |
| Maximum Digging Depth | 3,950 mm |
| Maximum Vertical Wall Digging Depth | 3,180 mm |
| Maximum Reach at Ground Level | 6,320 mm |
| Minimum Swing Radius | 2,555 mm |
Overall Dimensions
| Boom Length | 3,000 mm |
| Transport Length | 6,015 mm |
| Transport Width | 2,005 mm |
| Transport Height | 2,645 mm |
| Upper Structure Width | 1,860 mm |
| Blade Height | 340 mm |
| Track Width (standard shoe) | 300 mm |
| Track Gauge | 1,600 mm |
| Ground Clearance (minimum) | 330 mm |
| Tail Swing Radius | 1,640mm |
| Track Length on Ground | 2,045 mm |
| Track Length | 2,545 mm |
Technical Specifications
| Operating Weight | 6,100 kg |
| Ground Pressure | 34.6 kPa |
| Engine | Isuzu 4LE2X |
| Displacement | 2.18 L |
| Gross Power | 43.0 kW |
| Swing Motor | Axial Piston with Swing Brake |
| Swing Pressure (maximum) | 19.1 MPa |
| Swing Speed | 9.6 rpm |
| Undercarriage (standard) | Belted Rubber Track |
| Track Shoe Width (standard) | 400 mm |
| Track Rollers (per side) | 5 |
| Carrier Rollers (per side) | 1 |
Working Range
| Boom Length | 3,000 mm |
| Stick (Arm) Length | 1,700 mm |
| Maximum Digging Height | 5,790 mm |
| Maximum Dumping Height | 4,060 mm |
| Maximum Digging Depth | 3,950 mm |
| Maximum Vertical Wall Digging Depth | 3,180 mm |
| Maximum Reach at Ground Level | 6,320 mm |
| Minimum Swing Radius | 2,555 mm |
content is empty!