SY75C PRO
Sany
| Availability: | |
|---|---|
|
|
![]() | ![]() |
Advantages
Powerful power: The Sany SY75C excavator is equipped with a powerful engine that provides high power output and can perform excavation work quickly and efficiently.
Stable performance: The excavator has good stability and control performance and can operate in various complex working conditions.
All-round operability: The Sany SY75C excavator adopts advanced hydraulic system and electronic control technology, which can achieve precise control and flexible operation to improve work efficiency.
Comfortable cab: The excavator is equipped with a spacious and comfortable cab, with good vision and audio equipment, providing a comfortable working environment.
Safe and reliable: The Sany SY75C excavator adopts advanced safety technologies and systems, such as anti-rollover system, anti-skid system, etc., which can ensure the safety of the operator and the reliability of the equipment.
Convenient maintenance: The maintenance points of the excavator are reasonably arranged, easy to maintain and maintain, which can reduce the downtime of the equipment and improve the use efficiency.
|
|
![]() | ![]() |
Advantages
Powerful power: The Sany SY75C excavator is equipped with a powerful engine that provides high power output and can perform excavation work quickly and efficiently.
Stable performance: The excavator has good stability and control performance and can operate in various complex working conditions.
All-round operability: The Sany SY75C excavator adopts advanced hydraulic system and electronic control technology, which can achieve precise control and flexible operation to improve work efficiency.
Comfortable cab: The excavator is equipped with a spacious and comfortable cab, with good vision and audio equipment, providing a comfortable working environment.
Safe and reliable: The Sany SY75C excavator adopts advanced safety technologies and systems, such as anti-rollover system, anti-skid system, etc., which can ensure the safety of the operator and the reliability of the equipment.
Convenient maintenance: The maintenance points of the excavator are reasonably arranged, easy to maintain and maintain, which can reduce the downtime of the equipment and improve the use efficiency.
Overall Dimensions
| Boom Length | 3,720 mm |
| Transport Length | 6,121 mm |
| Transport Width | 2,220 mm |
| Transport Height | 2,720 mm |
| Upper Structure Width | 2,040 mm |
| Blade Height | 405 mm |
| Track Width (standard shoe) | 450 mm |
| Track Gauge | 1,750 mm |
| Ground Clearance (minimum) | 380 mm |
| Tail Swing Radius | 1,800 mm |
| Track Length on Ground | 2,195 mm |
| Track Length | 2,820 mm |
Technical Specifications
| Operating Weight | 7,280 kg |
| Ground Pressure | 33.0 kPa |
| Engine | Yanmar 4TNV98C |
| Displacement | 2.2 L |
| Gross Power | 40.5 kW |
| Swing Motor | Axial Piston with Swing Brake |
| Swing Pressure (maximum) | 21.6 MPa |
| Swing Speed | 10.5 rpm |
| Undercarriage (standard) | Belted Rubber Track |
| Track Shoe Width (standard) | 450 mm |
| Track Rollers (per side) | 5 |
| Carrier Rollers (per side) | 1 |
Working Range
| Boom Length | 3,720 mm |
| Stick (Arm) Length | 2,050 mm |
| Maximum Digging Height | 7,390 mm |
| Maximum Dumping Height | 5,490 mm |
| Maximum Digging Depth | 4,,450 mm |
| Maximum Vertical Wall Digging Depth | 3840 mm |
| Maximum Reach at Ground Level | 6,505 mm |
| Minimum Swing Radius | 1,940 mm |
Overall Dimensions
| Boom Length | 3,720 mm |
| Transport Length | 6,121 mm |
| Transport Width | 2,220 mm |
| Transport Height | 2,720 mm |
| Upper Structure Width | 2,040 mm |
| Blade Height | 405 mm |
| Track Width (standard shoe) | 450 mm |
| Track Gauge | 1,750 mm |
| Ground Clearance (minimum) | 380 mm |
| Tail Swing Radius | 1,800 mm |
| Track Length on Ground | 2,195 mm |
| Track Length | 2,820 mm |
Technical Specifications
| Operating Weight | 7,280 kg |
| Ground Pressure | 33.0 kPa |
| Engine | Yanmar 4TNV98C |
| Displacement | 2.2 L |
| Gross Power | 40.5 kW |
| Swing Motor | Axial Piston with Swing Brake |
| Swing Pressure (maximum) | 21.6 MPa |
| Swing Speed | 10.5 rpm |
| Undercarriage (standard) | Belted Rubber Track |
| Track Shoe Width (standard) | 450 mm |
| Track Rollers (per side) | 5 |
| Carrier Rollers (per side) | 1 |
Working Range
| Boom Length | 3,720 mm |
| Stick (Arm) Length | 2,050 mm |
| Maximum Digging Height | 7,390 mm |
| Maximum Dumping Height | 5,490 mm |
| Maximum Digging Depth | 4,,450 mm |
| Maximum Vertical Wall Digging Depth | 3840 mm |
| Maximum Reach at Ground Level | 6,505 mm |
| Minimum Swing Radius | 1,940 mm |
content is empty!