SY135
Sany
| Availability: | |
|---|---|
|
|
![]() | ![]() |
Advantages
Powerful power: The Sany SY135 excavator is equipped with a powerful engine that provides high power output and can perform excavation work quickly and efficiently.
Stable performance: The excavator has good stability and control performance and can operate in various complex working conditions.
All-round operability: The Sany SY135 excavator adopts advanced hydraulic system and electronic control technology, which can achieve precise control and flexible operation to improve work efficiency.
Comfortable cab: The excavator is equipped with a spacious and comfortable cab, with good vision and audio equipment, providing a comfortable working environment.
Safe and reliable: The Sany SY135 excavator adopts advanced safety technologies and systems, such as anti-rollover system, anti-skid system, etc., which can ensure the safety of the operator and the reliability of the equipment.
Convenient maintenance: The maintenance points of the excavator are reasonably arranged, easy to maintain and maintain, which can reduce the downtime of the equipment and improve the use efficiency.
|
|
![]() | ![]() |
Advantages
Powerful power: The Sany SY135 excavator is equipped with a powerful engine that provides high power output and can perform excavation work quickly and efficiently.
Stable performance: The excavator has good stability and control performance and can operate in various complex working conditions.
All-round operability: The Sany SY135 excavator adopts advanced hydraulic system and electronic control technology, which can achieve precise control and flexible operation to improve work efficiency.
Comfortable cab: The excavator is equipped with a spacious and comfortable cab, with good vision and audio equipment, providing a comfortable working environment.
Safe and reliable: The Sany SY135 excavator adopts advanced safety technologies and systems, such as anti-rollover system, anti-skid system, etc., which can ensure the safety of the operator and the reliability of the equipment.
Convenient maintenance: The maintenance points of the excavator are reasonably arranged, easy to maintain and maintain, which can reduce the downtime of the equipment and improve the use efficiency.
Overall Dimensions
| Boom Length | 4,600 mm |
| Transport Length | 7,700 mm |
| Transport Width | 2,600 mm |
| Transport Height | 2,815 mm |
| Upper Structure Width | 2,490 mm |
| Blade Height | 458 mm |
| Track Width (standard shoe) | 600 mm |
| Track Gauge | 1,990 mm |
| Ground Clearance (minimum) | 425 mm |
| Tail Swing Radius | 2,205 mm |
| Track Length on Ground | 2,930 mm |
| Track Length | 3,665 mm |
Technical Specifications
| Operating Weight | 14,870 kg |
| Ground Pressure | 39.0 kPa |
| Engine | ISUZU 4JJ-FT4 |
| Displacement | 3.0 L |
| Gross Power | 77.0 kW |
| Swing Motor | Axial Piston with Swing Brake |
| Swing Pressure (maximum) | 25.0 MPa |
| Swing Speed | 12 rpm |
| Undercarriage (standard) | Belted Rubber Track |
| Track Shoe Width (standard) | 600 mm |
| Track Rollers (per side) | 7 |
| Carrier Rollers (per side) | 1 |
Working Range
| Boom Length | 4,600 mm |
| Stick (Arm) Length | 2,500 mm |
| Maximum Digging Height | 8,645 mm |
| Maximum Dumping Height | 6,175 mm |
| Maximum Digging Depth | 5,500 mm |
| Maximum Vertical Wall Digging Depth | 4,850 mm |
| Maximum Reach at Ground Level | 8,290 mm |
| Minimum Swing Radius | 2,500 mm |
Overall Dimensions
| Boom Length | 4,600 mm |
| Transport Length | 7,700 mm |
| Transport Width | 2,600 mm |
| Transport Height | 2,815 mm |
| Upper Structure Width | 2,490 mm |
| Blade Height | 458 mm |
| Track Width (standard shoe) | 600 mm |
| Track Gauge | 1,990 mm |
| Ground Clearance (minimum) | 425 mm |
| Tail Swing Radius | 2,205 mm |
| Track Length on Ground | 2,930 mm |
| Track Length | 3,665 mm |
Technical Specifications
| Operating Weight | 14,870 kg |
| Ground Pressure | 39.0 kPa |
| Engine | ISUZU 4JJ-FT4 |
| Displacement | 3.0 L |
| Gross Power | 77.0 kW |
| Swing Motor | Axial Piston with Swing Brake |
| Swing Pressure (maximum) | 25.0 MPa |
| Swing Speed | 12 rpm |
| Undercarriage (standard) | Belted Rubber Track |
| Track Shoe Width (standard) | 600 mm |
| Track Rollers (per side) | 7 |
| Carrier Rollers (per side) | 1 |
Working Range
| Boom Length | 4,600 mm |
| Stick (Arm) Length | 2,500 mm |
| Maximum Digging Height | 8,645 mm |
| Maximum Dumping Height | 6,175 mm |
| Maximum Digging Depth | 5,500 mm |
| Maximum Vertical Wall Digging Depth | 4,850 mm |
| Maximum Reach at Ground Level | 8,290 mm |
| Minimum Swing Radius | 2,500 mm |
content is empty!