ZX200
Hitachi
| Availability: | |
|---|---|
|
|
![]() | ![]() |
Advantages
Powerful power: The Hitachi ZX200 excavator is equipped with a powerful engine that provides high power output and can perform excavation work quickly and efficiently.
Stable performance: The excavator has good stability and control performance and can operate in various complex working conditions.
All-round operability: The Hitachi ZX200 excavator adopts advanced hydraulic system and electronic control technology, which can achieve precise control and flexible operation to improve work efficiency.
Comfortable cab: The excavator is equipped with a spacious and comfortable cab, with good vision and audio equipment, providing a comfortable working environment.
Safe and reliable: The Hitachi ZX200 excavator adopts advanced safety technologies and systems, such as anti-rollover system, anti-skid system, etc., which can ensure the safety of the operator and the reliability of the equipment.
Convenient maintenance: The maintenance points of the excavator are reasonably arranged, easy to maintain and maintain, which can reduce the downtime of the equipment and improve the use efficiency.
|
|
![]() | ![]() |
Advantages
Powerful power: The Hitachi ZX200 excavator is equipped with a powerful engine that provides high power output and can perform excavation work quickly and efficiently.
Stable performance: The excavator has good stability and control performance and can operate in various complex working conditions.
All-round operability: The Hitachi ZX200 excavator adopts advanced hydraulic system and electronic control technology, which can achieve precise control and flexible operation to improve work efficiency.
Comfortable cab: The excavator is equipped with a spacious and comfortable cab, with good vision and audio equipment, providing a comfortable working environment.
Safe and reliable: The Hitachi ZX200 excavator adopts advanced safety technologies and systems, such as anti-rollover system, anti-skid system, etc., which can ensure the safety of the operator and the reliability of the equipment.
Convenient maintenance: The maintenance points of the excavator are reasonably arranged, easy to maintain and maintain, which can reduce the downtime of the equipment and improve the use efficiency.
ENGINE
| Number Of Cylinders | 6 |
| Engine Make | 2353 |
| Engine Model | A-6BG1T |
| Net Power | 132hp |
| Power Measured | 1950rpm |
| Max Torque | 340.1lb ft |
| Displacement | 264 cu in |
| Aspiration | 396cu in |
| Torque Measured | 1600 rpm |
OPERATIONAL
| Operating Weight | 41500lb |
| Fuel Capacity | 81.9gal |
| Cooling System Fluid Capacity | 6.1gal |
| Hydraulic System Fluid Capacity | 52.9gal |
| Engine Oil Capacity | 6.7gal |
| Swing Drive Fluid Capacity | 2.2gal |
| Hydraulic System Relief Valve Pressure | 4980psi |
| Hydraulic Pump Flow Capacity | 97.8gal/min |
SWING MECHANISM
| Swing Speed | 13.9rpm |
BUCKETS
| Reference Bucket Capacity | 1.1yd3 |
| Minimum Bucket Capacity | 0.7yd3 |
| Maximum Bucket Capacity | 1.6yd3 |
BOOM/STICK OPTION (HEX) 1
| Shipping Length Of Unit | 31.57ft in |
| Shipping Height Of Unit | 10.14ft in |
| Max Cutting Height | 30.09ft in |
| Max Loading Height | 20.97ft in |
| Max Reach Along Ground | 29.79ft in |
| Max Vertical Wall Digging Depth | 16.87ft in |
| Max Digging Depth | 19.62ft in |
| Boom/Stick Option (Hex) 1 | Boom 18\'8\" (5680mm) / Stick 7\'3\" (2220mm) |
BOOM/STICK OPTION (HEX) 2
| Shipping Length Of Unit | 31.17ft in |
| Shipping Height Of Unit | 9.75ft in |
| Max Cutting Height | 31.5ft in |
| Max Loading Height | 22.25ft in |
| Max Reach Along Ground | 31.99ft in |
| Max Vertical Wall Digging Depth | 16.44 ft in |
| Max Digging Depth | 21.89ft in |
| Boom/Stick Option (Hex) 1 | Boom 18\'8\" (5680mm) / Stick 9\'7\" (2910mm) |
BOOM/STICK OPTION (HEX) 3
| Shipping Length Of Unit | 31.04ft in |
| Shipping Height Of Unit | 11.65ft in |
| Max Cutting Height | 33.54ft in |
| Max Loading Height | 24.32ft in |
| Max Reach Along Ground | 36.42ft in |
| Max Vertical Wall Digging Depth | 24.74ft in |
| Max Digging Depth | 26.78ft in |
| Boom/Stick Option (Hex) 2 | Boom 18\'8\" (5680mm) / Stick 14\'6\" (4410mm) |
DIMENSIONS
| Ground Clearance | 1.48ft in |
| Height To Top Of Cab | 9.42ft in |
| Width To Outside Of Tracks | 9.19ft in |
| Length Of Track On Ground | 11.06ft in |
| Tail Swing Radius | 9.03ft in |
| Removal Counterweight Clearance | 3.38ft in |
UDERCARRIAGE
| Track Gauge | 7.22ft in |
| Shoe Size | 23.63in |
| Number Of Track Rollers Per Side | 7 |
| Number Of Carrier Rollers Per Side | 2 |
| Max Travel Speed | 3.42 mph |
| Ground Pressure | 6.11psi |
| Number Of Shoes Per Side | 46 |
ENGINE
| Number Of Cylinders | 6 |
| Engine Make | 2353 |
| Engine Model | A-6BG1T |
| Net Power | 132hp |
| Power Measured | 1950rpm |
| Max Torque | 340.1lb ft |
| Displacement | 264 cu in |
| Aspiration | 396cu in |
| Torque Measured | 1600 rpm |
OPERATIONAL
| Operating Weight | 41500lb |
| Fuel Capacity | 81.9gal |
| Cooling System Fluid Capacity | 6.1gal |
| Hydraulic System Fluid Capacity | 52.9gal |
| Engine Oil Capacity | 6.7gal |
| Swing Drive Fluid Capacity | 2.2gal |
| Hydraulic System Relief Valve Pressure | 4980psi |
| Hydraulic Pump Flow Capacity | 97.8gal/min |
SWING MECHANISM
| Swing Speed | 13.9rpm |
BUCKETS
| Reference Bucket Capacity | 1.1yd3 |
| Minimum Bucket Capacity | 0.7yd3 |
| Maximum Bucket Capacity | 1.6yd3 |
BOOM/STICK OPTION (HEX) 1
| Shipping Length Of Unit | 31.57ft in |
| Shipping Height Of Unit | 10.14ft in |
| Max Cutting Height | 30.09ft in |
| Max Loading Height | 20.97ft in |
| Max Reach Along Ground | 29.79ft in |
| Max Vertical Wall Digging Depth | 16.87ft in |
| Max Digging Depth | 19.62ft in |
| Boom/Stick Option (Hex) 1 | Boom 18\'8\" (5680mm) / Stick 7\'3\" (2220mm) |
BOOM/STICK OPTION (HEX) 2
| Shipping Length Of Unit | 31.17ft in |
| Shipping Height Of Unit | 9.75ft in |
| Max Cutting Height | 31.5ft in |
| Max Loading Height | 22.25ft in |
| Max Reach Along Ground | 31.99ft in |
| Max Vertical Wall Digging Depth | 16.44 ft in |
| Max Digging Depth | 21.89ft in |
| Boom/Stick Option (Hex) 1 | Boom 18\'8\" (5680mm) / Stick 9\'7\" (2910mm) |
BOOM/STICK OPTION (HEX) 3
| Shipping Length Of Unit | 31.04ft in |
| Shipping Height Of Unit | 11.65ft in |
| Max Cutting Height | 33.54ft in |
| Max Loading Height | 24.32ft in |
| Max Reach Along Ground | 36.42ft in |
| Max Vertical Wall Digging Depth | 24.74ft in |
| Max Digging Depth | 26.78ft in |
| Boom/Stick Option (Hex) 2 | Boom 18\'8\" (5680mm) / Stick 14\'6\" (4410mm) |
DIMENSIONS
| Ground Clearance | 1.48ft in |
| Height To Top Of Cab | 9.42ft in |
| Width To Outside Of Tracks | 9.19ft in |
| Length Of Track On Ground | 11.06ft in |
| Tail Swing Radius | 9.03ft in |
| Removal Counterweight Clearance | 3.38ft in |
UDERCARRIAGE
| Track Gauge | 7.22ft in |
| Shoe Size | 23.63in |
| Number Of Track Rollers Per Side | 7 |
| Number Of Carrier Rollers Per Side | 2 |
| Max Travel Speed | 3.42 mph |
| Ground Pressure | 6.11psi |
| Number Of Shoes Per Side | 46 |
content is empty!