ZX50U
Hitachi
| Availability: | |
|---|---|
|
|
![]() | ![]() |
Advantages
Powerful power: The Hitachi ZX50U excavator is equipped with a powerful engine that provides high power output and can perform excavation work quickly and efficiently.
Stable performance: The excavator has good stability and control performance and can operate in various complex working conditions.
All-round operability: The Hitachi ZX50U excavator adopts advanced hydraulic system and electronic control technology, which can achieve precise control and flexible operation to improve work efficiency.
Comfortable cab: The excavator is equipped with a spacious and comfortable cab, with good vision and audio equipment, providing a comfortable working environment.
Safe and reliable: The Hitachi ZX50U excavator adopts advanced safety technologies and systems, such as anti-rollover system, anti-skid system, etc., which can ensure the safety of the operator and the reliability of the equipment.
Convenient maintenance: The maintenance points of the excavator are reasonably arranged, easy to maintain and maintain, which can reduce the downtime of the equipment and improve the use efficiency.
|
|
![]() | ![]() |
Advantages
Powerful power: The Hitachi ZX50U excavator is equipped with a powerful engine that provides high power output and can perform excavation work quickly and efficiently.
Stable performance: The excavator has good stability and control performance and can operate in various complex working conditions.
All-round operability: The Hitachi ZX50U excavator adopts advanced hydraulic system and electronic control technology, which can achieve precise control and flexible operation to improve work efficiency.
Comfortable cab: The excavator is equipped with a spacious and comfortable cab, with good vision and audio equipment, providing a comfortable working environment.
Safe and reliable: The Hitachi ZX50U excavator adopts advanced safety technologies and systems, such as anti-rollover system, anti-skid system, etc., which can ensure the safety of the operator and the reliability of the equipment.
Convenient maintenance: The maintenance points of the excavator are reasonably arranged, easy to maintain and maintain, which can reduce the downtime of the equipment and improve the use efficiency.
ENGINE
| Number Of Cylinders | 4 |
| Engine Make | 2348 |
| Engine Model | 4TNV88 |
| Net Power | 39.9hp |
| Power Measured | 2500rpm |
| Max Torque | 101.8lb ft |
| Displacement | 133.6cu in |
| Aspiration | Turbocharged |
| Torque Measured | 1500rpm |
OPERATIONAL
| Operating Weight | 1500rpm |
| Fuel Capacity | 18.5gal |
| Cooling System Fluid Capacity | 1.8gal |
| Hydraulic System Fluid Capacity | 23.8gal |
| Engine Oil Capacity | 2.3gal |
| Hydraulic System Relief Valve Pressure | 3553.5psi |
| Hydraulic Pump Flow Capacity | 33.1gal/min |
SWING MECHANISM
| Swing Speed | 9.3rpm |
BUCKETS
| Reference Bucket Capacity | 0.3 yd3 |
BOOM/STICK OPTION (HEX) 1
| Shipping Length Of Unit | 17.92ft in |
| Shipping Height Of Unit | 8.24ft in |
| Max Cutting Height | 18.94ft in |
| Max Loading Height | 13.46ft in |
| Max Vertical Wall Digging Depth | 9.26ft in |
| Max Digging Depth | 11.82ft in |
| Boom/Stick Option (Hex) 1 | Boom 2680mm/Stick 1380mm |
BOOM/STICK OPTION (HEX) 2
| Shipping Length Of Unit | 18.12ft in |
| Shipping Height Of Unit | 8.24ft in |
| Max Cutting Height | 19.76ft in |
| Max Loading Height | 14.21ft in |
| Max Vertical Wall Digging Depth | 10.37ft in |
| Max Digging Depth | 12.67ft in |
| Boom/Stick Option (Hex) 2 | Boom 2680mm/Stick 1690mm |
DIMENSIONS
| Ground Clearance | 1.1ft in |
| Height To Top Of Cab | 8.24ft in |
| Width To Outside Of Tracks | 6.57ft in |
| Length Of Track On Ground | 6.57ft in |
| Tail Swing Radius | 3.29ft in |
| Removal Counterweight Clearance | 1.99ft in |
UDERCARRIAGE
| Track Gauge | 5.25ft in |
| Shoe Size | 15.75in |
| Number Of Track Rollers Per Side | 4 |
| Number Of Carrier Rollers Per Side | 1 |
| Max Travel Speed | 2.8mph |
| Ground Pressure | 4.36psi |
| Number Of Shoes Per Side | 44 |
ENGINE
| Number Of Cylinders | 4 |
| Engine Make | 2348 |
| Engine Model | 4TNV88 |
| Net Power | 39.9hp |
| Power Measured | 2500rpm |
| Max Torque | 101.8lb ft |
| Displacement | 133.6cu in |
| Aspiration | Turbocharged |
| Torque Measured | 1500rpm |
OPERATIONAL
| Operating Weight | 1500rpm |
| Fuel Capacity | 18.5gal |
| Cooling System Fluid Capacity | 1.8gal |
| Hydraulic System Fluid Capacity | 23.8gal |
| Engine Oil Capacity | 2.3gal |
| Hydraulic System Relief Valve Pressure | 3553.5psi |
| Hydraulic Pump Flow Capacity | 33.1gal/min |
SWING MECHANISM
| Swing Speed | 9.3rpm |
BUCKETS
| Reference Bucket Capacity | 0.3 yd3 |
BOOM/STICK OPTION (HEX) 1
| Shipping Length Of Unit | 17.92ft in |
| Shipping Height Of Unit | 8.24ft in |
| Max Cutting Height | 18.94ft in |
| Max Loading Height | 13.46ft in |
| Max Vertical Wall Digging Depth | 9.26ft in |
| Max Digging Depth | 11.82ft in |
| Boom/Stick Option (Hex) 1 | Boom 2680mm/Stick 1380mm |
BOOM/STICK OPTION (HEX) 2
| Shipping Length Of Unit | 18.12ft in |
| Shipping Height Of Unit | 8.24ft in |
| Max Cutting Height | 19.76ft in |
| Max Loading Height | 14.21ft in |
| Max Vertical Wall Digging Depth | 10.37ft in |
| Max Digging Depth | 12.67ft in |
| Boom/Stick Option (Hex) 2 | Boom 2680mm/Stick 1690mm |
DIMENSIONS
| Ground Clearance | 1.1ft in |
| Height To Top Of Cab | 8.24ft in |
| Width To Outside Of Tracks | 6.57ft in |
| Length Of Track On Ground | 6.57ft in |
| Tail Swing Radius | 3.29ft in |
| Removal Counterweight Clearance | 1.99ft in |
UDERCARRIAGE
| Track Gauge | 5.25ft in |
| Shoe Size | 15.75in |
| Number Of Track Rollers Per Side | 4 |
| Number Of Carrier Rollers Per Side | 1 |
| Max Travel Speed | 2.8mph |
| Ground Pressure | 4.36psi |
| Number Of Shoes Per Side | 44 |
content is empty!