ZX30
Hitachi
| Availability: | |
|---|---|
|
|
![]() | ![]() |
Advantages
Powerful power: The Hitachi ZX30 excavator is equipped with a powerful engine that provides high power output and can perform excavation work quickly and efficiently.
Stable performance: The excavator has good stability and control performance and can operate in various complex working conditions.
All-round operability: The Hitachi ZX30 excavator adopts advanced hydraulic system and electronic control technology, which can achieve precise control and flexible operation to improve work efficiency.
Comfortable cab: The excavator is equipped with a spacious and comfortable cab, with good vision and audio equipment, providing a comfortable working environment.
Safe and reliable: The Hitachi ZX30 excavator adopts advanced safety technologies and systems, such as anti-rollover system, anti-skid system, etc., which can ensure the safety of the operator and the reliability of the equipment.
Convenient maintenance: The maintenance points of the excavator are reasonably arranged, easy to maintain and maintain, which can reduce the downtime of the equipment and improve the use efficiency.
|
|
![]() | ![]() |
Advantages
Powerful power: The Hitachi ZX30 excavator is equipped with a powerful engine that provides high power output and can perform excavation work quickly and efficiently.
Stable performance: The excavator has good stability and control performance and can operate in various complex working conditions.
All-round operability: The Hitachi ZX30 excavator adopts advanced hydraulic system and electronic control technology, which can achieve precise control and flexible operation to improve work efficiency.
Comfortable cab: The excavator is equipped with a spacious and comfortable cab, with good vision and audio equipment, providing a comfortable working environment.
Safe and reliable: The Hitachi ZX30 excavator adopts advanced safety technologies and systems, such as anti-rollover system, anti-skid system, etc., which can ensure the safety of the operator and the reliability of the equipment.
Convenient maintenance: The maintenance points of the excavator are reasonably arranged, easy to maintain and maintain, which can reduce the downtime of the equipment and improve the use efficiency.
ENGINE
| Number Of Cylinders | 3 |
| Engine Make | 2348 |
| Engine Model | 3TNV88 |
| Net Power | 29.9hp |
| Power Measured | 2500rpm |
| Max Torque | 77.5lb ft |
| Displacement | 100.3cu in |
| Torque Measured | 1500rpm |
OPERATIONAL
| Operating Weight | 6768.2lb |
| Fuel Capacity | 10.6gal |
| Cooling System Fluid Capacity | 1.6gal |
| Hydraulic System Fluid Capacity | 15.4gal |
| Engine Oil Capacity | 2gal |
| Hydraulic System Relief Valve Pressure | 3553.5psi |
| Hydraulic Pump Flow Capacity | 21.2gal/min |
SWING MECHANISM
| Swing Speed | 9.3rpm |
BUCKETS
| Reference Bucket Capacity | 0.2yd3 |
BOOM/STICK OPTION (HEX) 1
| Shipping Length Of Unit | 14.6ft in |
| Shipping Height Of Unit | 8.08ft in |
| Max Cutting Height | 15.36ft in |
| Max Loading Height | 10.7ft in |
| Max Vertical Wall Digging Depth | 7.68ft in |
| Max Digging Depth | 9.29ft in |
| Boom/Stick Option (Hex) 1 | Boom 2280mm/Stick 1170mm |
BOOM/STICK OPTION (HEX) 2
| Shipping Length Of Unit | 15.49ft in |
| Shipping Height Of Unit | 8.08ft in |
| Max Cutting Height | 15.49ft in |
| Max Loading Height | 10.96ft in |
| Max Vertical Wall Digging Depth | 8.08ft in |
| Max Digging Depth | 10.27ft in |
| Boom/Stick Option (Hex) 2 | Boom 2280mm/Stick 1520mm |
DIMENSIONS
| Ground Clearance | 0.96ft in |
| Height To Top Of Cab | 8.08ft in |
| Width To Outside Of Tracks | 5.09ft in |
| Length Of Track On Ground | 5.42ft in |
| Tail Swing Radius | 2.55ft in |
| Removal Counterweight Clearance | 1.84ft in |
UDERCARRIAGE
| Track Gauge | 4.11ft in |
| Shoe Size | 1.84ft in |
| Number Of Track Rollers Per Side | 4 |
| Number Of Carrier Rollers Per Side | 1 |
| Max Travel Speed | 2.8mph |
| Ground Pressure | 4.07psi |
ENGINE
| Number Of Cylinders | 3 |
| Engine Make | 2348 |
| Engine Model | 3TNV88 |
| Net Power | 29.9hp |
| Power Measured | 2500rpm |
| Max Torque | 77.5lb ft |
| Displacement | 100.3cu in |
| Torque Measured | 1500rpm |
OPERATIONAL
| Operating Weight | 6768.2lb |
| Fuel Capacity | 10.6gal |
| Cooling System Fluid Capacity | 1.6gal |
| Hydraulic System Fluid Capacity | 15.4gal |
| Engine Oil Capacity | 2gal |
| Hydraulic System Relief Valve Pressure | 3553.5psi |
| Hydraulic Pump Flow Capacity | 21.2gal/min |
SWING MECHANISM
| Swing Speed | 9.3rpm |
BUCKETS
| Reference Bucket Capacity | 0.2yd3 |
BOOM/STICK OPTION (HEX) 1
| Shipping Length Of Unit | 14.6ft in |
| Shipping Height Of Unit | 8.08ft in |
| Max Cutting Height | 15.36ft in |
| Max Loading Height | 10.7ft in |
| Max Vertical Wall Digging Depth | 7.68ft in |
| Max Digging Depth | 9.29ft in |
| Boom/Stick Option (Hex) 1 | Boom 2280mm/Stick 1170mm |
BOOM/STICK OPTION (HEX) 2
| Shipping Length Of Unit | 15.49ft in |
| Shipping Height Of Unit | 8.08ft in |
| Max Cutting Height | 15.49ft in |
| Max Loading Height | 10.96ft in |
| Max Vertical Wall Digging Depth | 8.08ft in |
| Max Digging Depth | 10.27ft in |
| Boom/Stick Option (Hex) 2 | Boom 2280mm/Stick 1520mm |
DIMENSIONS
| Ground Clearance | 0.96ft in |
| Height To Top Of Cab | 8.08ft in |
| Width To Outside Of Tracks | 5.09ft in |
| Length Of Track On Ground | 5.42ft in |
| Tail Swing Radius | 2.55ft in |
| Removal Counterweight Clearance | 1.84ft in |
UDERCARRIAGE
| Track Gauge | 4.11ft in |
| Shoe Size | 1.84ft in |
| Number Of Track Rollers Per Side | 4 |
| Number Of Carrier Rollers Per Side | 1 |
| Max Travel Speed | 2.8mph |
| Ground Pressure | 4.07psi |
content is empty!