QY55KC
XCMG
| Availability: | |
|---|---|
![]() | ![]() |
![]() | ![]() |
Advantages
1. High lifting capacity, capable of handling heavy tasks with ease.
2. Advanced technology ensures stable operation and precision.
3. Durable construction for long service life.
4. Energy-efficient design saves costs.
5. User-friendly controls for convenient operation.
![]() | ![]() |
![]() | ![]() |
Advantages
1. High lifting capacity, capable of handling heavy tasks with ease.
2. Advanced technology ensures stable operation and precision.
3. Durable construction for long service life.
4. Energy-efficient design saves costs.
5. User-friendly controls for convenient operation.
PRODUCT SPECIFICATION
Model NO | QY55KC |
Rated Engine Power | 1560/1200-1500 N.M/(R/Min) |
Max. Travel Speed | 90 Km/H |
Transport Package | Comply with Export Packaging Requirment |
Trademark | XCMG |
Type | Truck Crane |
Min.Ground Clearance | 303.5mm |
Min. Turning Diameter | 24m |
Specification | 13900*2800*3675 mm |
Origin | Xuzhou, Jiangsu, China |
Production Capacity | 10000 Units/Year |
PRODUCT SPECIFICATION
Model NO | QY55KC |
Rated Engine Power | 1560/1200-1500 N.M/(R/Min) |
Max. Travel Speed | 90 Km/H |
Transport Package | Comply with Export Packaging Requirment |
Trademark | XCMG |
Type | Truck Crane |
Min.Ground Clearance | 303.5mm |
Min. Turning Diameter | 24m |
Specification | 13900*2800*3675 mm |
Origin | Xuzhou, Jiangsu, China |
Production Capacity | 10000 Units/Year |
content is empty!