PC35
Komatsu
| Availability: | |
|---|---|
|
|
![]() | ![]() |
Advantages
Strong flexibility: Komatsu PC35 excavator adopts a compact design with small dimensions, can operate flexibly in a small construction site environment, and has strong adaptability and adjustability.
Easy to operate: The control system of Komatsu PC35 excavator is simple and easy to learn, equipped with advanced hydraulic system and joystick, making operation more precise and convenient.
Easy maintenance: The maintenance points are reasonably arranged, which is convenient for repair and maintenance, and effectively improves the reliability and maintainability of the equipment.
Durable and reliable: Komatsu PC35 excavator adopts high-quality materials and strict production technology, has high durability and reliability, and can operate normally under various harsh working conditions.
|
|
![]() | ![]() |
Advantages
Strong flexibility: Komatsu PC35 excavator adopts a compact design with small dimensions, can operate flexibly in a small construction site environment, and has strong adaptability and adjustability.
Easy to operate: The control system of Komatsu PC35 excavator is simple and easy to learn, equipped with advanced hydraulic system and joystick, making operation more precise and convenient.
Easy maintenance: The maintenance points are reasonably arranged, which is convenient for repair and maintenance, and effectively improves the reliability and maintainability of the equipment.
Durable and reliable: Komatsu PC35 excavator adopts high-quality materials and strict production technology, has high durability and reliability, and can operate normally under various harsh working conditions.
ENGINE
| Number Of Cylinders | 3 |
| Engine Make | 2238 |
| Engine Model | 3D84E-3FA |
| Net Power | 28.2hp |
| Power Measured | 2500rpm |
| Max Torque | 66.4lb ft |
| Displacement | 91.3cu in |
| Aspiration | Natura |
| Torque Measured | 1800rpm |
OPERATIONAL
| Operating Weight | 7865lb |
| Fuel Capacity | 13.7gal |
| Cooling System Fluid Capacity | 1.8gal |
| Hydraulic System Fluid Capacity | 8.8gal |
| Engine Oil Capacity | 1.9gal |
| Operating Voltage | 12V |
| Hydraulic System Relief Valve Pressure | 3626 psi |
| Hydraulic Pump Flow Capacity | 26.6 gal/min |
SWING MECHANISM
| Swing Speed | 9 rpm |
BUCKETS
| Reference Bucket Capacity | 0.2 yd3 |
| Minimum Bucket Capacity | 0.1 yd3 |
| Maximum Bucket Capacity | 0.2 yd3 |
BOOM/STICK OPTION (HEX) 1
| Shipping Length Of Unit | 16.7 ft in |
| Max Cutting Height | 17 ft in |
| Max Loading Height | 12.31 ft in |
| Max Reach Along Ground | 16.82 ft in |
| Max Vertical Wall Digging Depth | 7.67 ft in |
| Max Digging Depth | 10.34 ft in |
| Boom/Stick Option (Hex) 1 | 2590mm arm w/ stick 1350mm |
BOOM/STICK OPTION (HEX) 2
| Shipping Length Of Unit | 16.92 ft in |
| Max Cutting Height | 17.75 ft in |
| Max Loading Height | 13.19 ft in |
| Max Reach Along Ground | 18.07 ft in |
| Max Vertical Wall Digging Depth | 8.85 ft in |
| Max Digging Depth | 11.44 ft in |
| Boom/Stick Option (Hex) 1 | 2590 mm arm w/ stick 1750mm |
DIMENSIONS
| Width To Outside Of Tracks | 4.99 ft in |
| Height To Top Of Cab | 8.21 ft in |
| Length Of Track On Ground | 5.29 ft in |
| Tail Swing Radius | 4.65 ft in |
| Removal Counterweight Clearance | 1.91 ft in |
UDERCARRIAGE
| Track Gauge | 4 ft in |
| Shoe Size | 11.82 ft in |
| Number Of Track Rollers Per Side | 4 |
| Max Travel Speed | 2.86 mph |
| Ground Pressure | 4.12 psi |
| Number Of Shoes Per Side | 43 |
ENGINE
| Number Of Cylinders | 3 |
| Engine Make | 2238 |
| Engine Model | 3D84E-3FA |
| Net Power | 28.2hp |
| Power Measured | 2500rpm |
| Max Torque | 66.4lb ft |
| Displacement | 91.3cu in |
| Aspiration | Natura |
| Torque Measured | 1800rpm |
OPERATIONAL
| Operating Weight | 7865lb |
| Fuel Capacity | 13.7gal |
| Cooling System Fluid Capacity | 1.8gal |
| Hydraulic System Fluid Capacity | 8.8gal |
| Engine Oil Capacity | 1.9gal |
| Operating Voltage | 12V |
| Hydraulic System Relief Valve Pressure | 3626 psi |
| Hydraulic Pump Flow Capacity | 26.6 gal/min |
SWING MECHANISM
| Swing Speed | 9 rpm |
BUCKETS
| Reference Bucket Capacity | 0.2 yd3 |
| Minimum Bucket Capacity | 0.1 yd3 |
| Maximum Bucket Capacity | 0.2 yd3 |
BOOM/STICK OPTION (HEX) 1
| Shipping Length Of Unit | 16.7 ft in |
| Max Cutting Height | 17 ft in |
| Max Loading Height | 12.31 ft in |
| Max Reach Along Ground | 16.82 ft in |
| Max Vertical Wall Digging Depth | 7.67 ft in |
| Max Digging Depth | 10.34 ft in |
| Boom/Stick Option (Hex) 1 | 2590mm arm w/ stick 1350mm |
BOOM/STICK OPTION (HEX) 2
| Shipping Length Of Unit | 16.92 ft in |
| Max Cutting Height | 17.75 ft in |
| Max Loading Height | 13.19 ft in |
| Max Reach Along Ground | 18.07 ft in |
| Max Vertical Wall Digging Depth | 8.85 ft in |
| Max Digging Depth | 11.44 ft in |
| Boom/Stick Option (Hex) 1 | 2590 mm arm w/ stick 1750mm |
DIMENSIONS
| Width To Outside Of Tracks | 4.99 ft in |
| Height To Top Of Cab | 8.21 ft in |
| Length Of Track On Ground | 5.29 ft in |
| Tail Swing Radius | 4.65 ft in |
| Removal Counterweight Clearance | 1.91 ft in |
UDERCARRIAGE
| Track Gauge | 4 ft in |
| Shoe Size | 11.82 ft in |
| Number Of Track Rollers Per Side | 4 |
| Max Travel Speed | 2.86 mph |
| Ground Pressure | 4.12 psi |
| Number Of Shoes Per Side | 43 |
content is empty!