CB 24B
CAT
Availability: | |
---|---|
Advantages
1. Robust construction for durability.
2. High compaction efficiency.
3. Reliable performance in different terrains.
4. Cost-effective option for construction projects.
5. Easy to operate and maintain.
Advantages
1. Robust construction for durability.
2. High compaction efficiency.
3. Reliable performance in different terrains.
4. Cost-effective option for construction projects.
5. Easy to operate and maintain.
PRODUCT SPECIFICATION
Working weight–kg (lb) | 2723(6003) |
Maximum working weight–kg (lb) | 2836(6253) |
Static linear load–kg/cm (PLI) | 11.3(63) |
Amplitude–mm (") | 0.53(0.021) |
Frequency–Hz (vpm) | 63/52/42(3780/3120/2520) |
Total length–mm (') | 2575(101) |
Total width–mm (") | 1312(52) |
Width of steel wheel–mm (") | 1200(47") |
Steel wheel offset–mm (") | 50(2) |
Thickness of steel wheel shell–mm (") | 14(0.6) |
Diameter of steel wheel–mm (") | 720(28) |
ROPS/FOPS height (excluding canopy)–mm (") | 2595(102) |
ROPS/FOPS height (including canopy)–mm (") | 2700(106) |
Transport height (including collapsible ROPS)- mm (") | 1800(71) |
Wheelbase–mm (") | 1800(71) |
Curb clearance–mm (") | 620(24) |
Ground clearance–mm (") | 285(11) |
PRODUCT SPECIFICATION
Working weight–kg (lb) | 2723(6003) |
Maximum working weight–kg (lb) | 2836(6253) |
Static linear load–kg/cm (PLI) | 11.3(63) |
Amplitude–mm (") | 0.53(0.021) |
Frequency–Hz (vpm) | 63/52/42(3780/3120/2520) |
Total length–mm (') | 2575(101) |
Total width–mm (") | 1312(52) |
Width of steel wheel–mm (") | 1200(47") |
Steel wheel offset–mm (") | 50(2) |
Thickness of steel wheel shell–mm (") | 14(0.6) |
Diameter of steel wheel–mm (") | 720(28) |
ROPS/FOPS height (excluding canopy)–mm (") | 2595(102) |
ROPS/FOPS height (including canopy)–mm (") | 2700(106) |
Transport height (including collapsible ROPS)- mm (") | 1800(71) |
Wheelbase–mm (") | 1800(71) |
Curb clearance–mm (") | 620(24) |
Ground clearance–mm (") | 285(11) |
content is empty!