S300
Bobcat
| Availability: | |
|---|---|
![]() | ![]() |
Advantages
1. Compact design for easy maneuverability in tight spaces.
2. Versatile applications in construction, landscaping, and more.
3. Durable build to withstand heavy use and harsh conditions.
4. Proven reliability, reducing downtime and maintenance costs.
5. Cost-effective compared to new models, offering good value for money.
![]() | ![]() |
Advantages
1. Compact design for easy maneuverability in tight spaces.
2. Versatile applications in construction, landscaping, and more.
3. Durable build to withstand heavy use and harsh conditions.
4. Proven reliability, reducing downtime and maintenance costs.
5. Cost-effective compared to new models, offering good value for money.
ENGINE
| Manufacturer/model | Kubota V3800-DI-TE3 |
| Working form | turbocharging; Diesel direct injection |
| Rated power (kW/rpm) | 60 kW (81 HP) |
| Maximum torque (n.m/rpm) | 295/1600 |
| cylinder | 4 |
| displacement | 3.7 L |
| Emission standard | | |
EQUIPMENT PARAMETERS
| Rated load (kg) | 1386 |
| Overturning load (kg) | 2772 |
| Weight of the whole machine (kg) | 3750/3770 (high flow configuration |
| Form of lifting mechanism | vertical lifting |
HYDRAULIC SYSTEM
| System safety pressure (bar) | 228 |
| System rated flow (L/min) | 78.4/140 (high flow configuration, optional) |
| Lifting time (s) | | |
| Unloading time (s) | | |
| Release time (s) | | |
| Sum of three items (s) | | |
ENGINE
| Manufacturer/model | Kubota V3800-DI-TE3 |
| Working form | turbocharging; Diesel direct injection |
| Rated power (kW/rpm) | 60 kW (81 HP) |
| Maximum torque (n.m/rpm) | 295/1600 |
| cylinder | 4 |
| displacement | 3.7 L |
| Emission standard | | |
EQUIPMENT PARAMETERS
| Rated load (kg) | 1386 |
| Overturning load (kg) | 2772 |
| Weight of the whole machine (kg) | 3750/3770 (high flow configuration |
| Form of lifting mechanism | vertical lifting |
HYDRAULIC SYSTEM
| System safety pressure (bar) | 228 |
| System rated flow (L/min) | 78.4/140 (high flow configuration, optional) |
| Lifting time (s) | | |
| Unloading time (s) | | |
| Release time (s) | | |
| Sum of three items (s) | | |
content is empty!